ssg5-v92-> get performance cpu all detail
Average System Utilization: 21% (flow 28 task 1)
Last 60 seconds:
59: 36(43 3) 58: 32(39 3) 57: 33(40 3) 56: 34(43 1)
55: 32(39 3) 54: 32(41 1) 53: 35(42 3) 52: 31(40 1)
51: 32(39 3) 50: 30(39 1) 49: 33(40 3) 48: 36(45 1)
47: 40(47 3) 46: 37(46 1) 45: 35(42 3) 44: 30(39 1)
43: 31(38 3) 42: 31(36 5) 41: 36(43 3) 40: 36(45 1)
39: 38(45 3) 38: 38(47 1) 37: 36(43 3) 36: 33(42 1)
35: 37(44 3) 34: 37(46 1) 33: 32(39 3) 32: 34(43 1)
31: 36(43 3) 30: 41(50 1) 29: 41(48 3) 28: 40(49 1)
27: 39(46 3) 26: 35(44 1) 25: 35(42 3) 24: 38(47 1)
23: 34(41 3) 22: 33(42 1) 21: 35(42 3) 20: 35(44 1)
19: 33(40 3) 18: 32(41 1) 17: 32(39 3) 16: 31(40 1)
15: 31(38 3) 14: 28(37 1) 13: 33(40 3) 12: 32(41 1)
11: 35(42 3) 10: 34(43 1) 9: 39(46 3) 8: 34(43 1)
7: 23(30 3) 6: 36(45 1) 5: 39(46 3) 4: 33(42 1)
3: 30(37 3) 2: 30(39 1) 1: 40(47 3) 0: 38(47 1)
Last 60 minutes:
59: 34(42 2) 58: 37(45 2) 57: 42(50 2) 56: 46(54 2)
55: 36(44 2) 54: 15(23 2) 53: 14(22 2) 52: 14(22 2)
51: 17(25 2) 50: 29(37 2) 49: 23(31 2) 48: 21(29 2)
47: 17(25 2) 46: 24(32 2) 45: 24(32 2) 44: 23(31 1)
43: 29(36 2) 42: 28(35 2) 41: 25(33 2) 40: 23(31 2)
39: 16(23 2) 38: 11(17 2) 37: 13(18 2) 36: 15(21 2)
35: 21(29 2) 34: 28(35 1) 33: 22(28 2) 32: 22(29 2)
31: 17(25 2) 30: 21(28 2) 29: 13(20 2) 28: 7(15 2)
27: 7(14 2) 26: 11(18 2) 25: 9(15 2) 24: 21(29 2)
23: 28(36 2) 22: 29(37 2) 21: 26(34 1) 20: 38(46 1)
19: 29(37 1) 18: 24(32 2) 17: 13(20 2) 16: 17(25 2)
15: 10(16 2) 14: 7(12 2) 13: 11(18 2) 12: 6(12 2)
11: 9(16 2) 10: 14(22 2) 9: 13(19 1) 8: 18(26 2)
7: 21(25 6) 6: 17(25 1) 5: 17(25 1) 4: 14(22 2)
3: 14(22 1) 2: 13(21 2) 1: 12(20 2) 0: 34(42 2)
Last 24 hours:
23: 14(22 1) 22: 9(16 1) 21: 6(12 1) 20: 15(23 1)
19: 20(28 1) 18: 19(28 1) 17: 20(28 1) 16: 20(28 1)
15: 15(24 1) 14: 11(19 1) 13: 14(23 1) 12: 30(38 1)
11: 42(49 2) 10: 37(44 1) 9: 39(45 2) 8: 35(42 2)
7: 19(23 3) 6: N/A 5: N/A 4: N/A
3: N/A 2: N/A 1: N/A 0: N/A
ssg5-v92-> get perf
performance get performance info
ssg5-v92-> get performance sess
session get session ramp-up rate
ssg5-v92-> get performance session detail
Last 60 seconds:
0: 81 1: 91 2: 77 3: 91 4: 79 5: 88
6: 73 7: 88 8: 75 9: 61 10: 40 11: 69
12: 77 13: 92 14: 71 15: 92 16: 49 17: 93
18: 71 19: 87 20: 81 21: 81 22: 74 23: 86
24: 73 25: 93 26: 77 27: 83 28: 48 29: 106
30: 91 31: 77 32: 53 33: 97 34: 75 35: 90
36: 42 37: 92 38: 66 39: 94 40: 67 41: 79
42: 74 43: 83 44: 64 45: 84 46: 76 47: 78
48: 81 49: 82 50: 77 51: 83 52: 70 53: 92
54: 74 55: 93 56: 67 57: 82 58: 73 59: 89
Last 60 minutes:
0: 4499 1: 2939 2: 2914 3: 3488 4: 3871 5: 2889
6: 2677 7: 2647 8: 2962 9: 2906 10: 2891 11: 2997
12: 3004 13: 3077 14: 3201 15: 3087 16: 3123 17: 3210
18: 3088 19: 2567 20: 2444 21: 2223 22: 2210 23: 2254
24: 2262 25: 2248 26: 2317 27: 2343 28: 2452 29: 2383
30: 2192 31: 2192 32: 2292 33: 2547 34: 2407 35: 2495
36: 2466 37: 2459 38: 2331 39: 2177 40: 2314 41: 2302
42: 2048 43: 1965 44: 2057 45: 2041 46: 2051 47: 1927
48: 2113 49: 2024 50: 2016 51: 2007 52: 2116 53: 1977
54: 2192 55: 1890 56: 1551 57: 3311 58: 1974 59: 507
Last 24 hours:
0: 116445 1: 34997 2: 12502 3: 11489 4: 12848 5: 11169
6: 10998 7: 11944 8: 11689 9: 13168 10: 15114 11: 33647
12: 92835 13: 136383 14: 145535 15: 121227 16: 107138 17: 0
18: 0 19: 0 20: 0 21: 0 22: 0 23: 67211
ssg5-v92-> get performance session detail
Last 60 seconds:
0: 49 1: 44 2: 43 3: 49 4: 50 5: 46
6: 46 7: 49 8: 52 9: 57 10: 48 11: 46
12: 52 13: 46 14: 56 15: 46 16: 47 17: 46
18: 49 19: 47 20: 48 21: 46 22: 57 23: 50
24: 48 25: 41 26: 54 27: 46 28: 45 29: 47
30: 52 31: 40 32: 55 33: 40 34: 47 35: 39
36: 50 37: 51 38: 56 39: 33 40: 49 41: 31
42: 65 43: 46 44: 47 45: 18 46: 67 47: 44
48: 52 49: 14 50: 68 51: 26 52: 54 53: 19
54: 56 55: 34 56: 54 57: 22 58: 51 59: 44
Last 60 minutes:
0: 2792 1: 2856 2: 4460 3: 4499 4: 2939 5: 2914
6: 3488 7: 3871 8: 2889 9: 2677 10: 2647 11: 2962
12: 2906 13: 2891 14: 2997 15: 3004 16: 3077 17: 3201
18: 3087 19: 3123 20: 3210 21: 3088 22: 2567 23: 2444
24: 2223 25: 2210 26: 2254 27: 2262 28: 2248 29: 2317
30: 2343 31: 2452 32: 2383 33: 2192 34: 2192 35: 2292
36: 2547 37: 2407 38: 2495 39: 2466 40: 2459 41: 2331
42: 2177 43: 2314 44: 2302 45: 2048 46: 1965 47: 2057
48: 2041 49: 2051 50: 1927 51: 2113 52: 2024 53: 2016
54: 2007 55: 2116 56: 1977 57: 2192 58: 1890 59: 1962
Last 24 hours:
0: 116445 1: 34997 2: 12502 3: 11489 4: 12848 5: 11169
6: 10998 7: 11944 8: 11689 9: 13168 10: 15114 11: 33647
12: 92835 13: 136383 14: 145535 15: 121227 16: 107138 17: 0
18: 0 19: 0 20: 0 21: 0 22: 0 23: 78774
this is the result of my ssg5. can somebody tell me what is the maximum number of session can a single pc generate? does virus creates session? plze need help.